Best and Worst Performing Stocks
Posted by raysaif on November 14th, 2006
What are the best and worst performing stocks over the past month, the past 6 months, and the past year? We have analyzed 6,043 NYSE, AMEX and NASDAQ stocks and the tables below show the top 10 and the bottom 10 performers in each category.
Top 10 and bottom 10 stocks over the past month:
| Best 1-month Performers | Worst 1-month Performers | ||||
| Company | Ticker | % Change | Company | Ticker | % Change |
| Lumera Corporation | LMRA | 378% | Q Comm International, Inc. | QMM | -79% |
| Targeted Genetics Corporation | TGEN | 119% | Renovis, Inc. | RNVS | -77% |
| SIGA Technologies, Inc. | SIGA | 119% | AVANIR Pharmaceuticals | AVNR | -67% |
| NationsHealth, Inc. | NHRX | 114% | Cytomedix, Inc. | GTF | -60% |
| Onstream Media Corp | ONSM | 102% | Wolverine Tube, Inc. | WLV | -56% |
| PSi Technologies Holdings (ADR) | PSIT | 96% | JED Oil Inc. | JDO | -55% |
| Sirna Therapeutics, Inc. | RNAI | 90% | Cortex Pharmaceuticals | COR | -49% |
| Poniard Pharmaceuticals Inc. | PARD | 84% | Fidelity National Financial | FNF | -49% |
| Uranerz Energy Corp. | URZ | 81% | Adolor Corporation | ADLR | -47% |
| Superconductor Technologies | SCON | 81% | Aetrium, Inc. | ATRM | -47% |
Top 10 and bottom 10 stocks over the past six months:
| Best 6-month Performers | Worst 6-month Performers | ||||
| Company | Ticker | % Change | Company | Ticker | % Change |
| Acorda Therapeutics Inc. | ACOR | 213% | Thomas Equipment, Inc. | THM | -92% |
| Syntax-Brillian Corp. | BRLC | 181% | Kuhlman Company, Inc. | KUL | -91% |
| US LEC Corp. | CLEC | 179% | Icagen, Inc. | ICGN | -89% |
| Medivation, Inc. | MDV | 178% | Avis Budget Group Inc. | CAR | -88% |
| NVE Corporation | NVEC | 170% | Valentis, Inc. | VLTS | -87% |
| SIGA Technologies, Inc. | SIGA | 157% | Corcept Therapeutics Inc. | CORT | -87% |
| BriteSmile, Inc. | BSML | 151% | Pro-Pharmaceuticals, Inc. | PRW | -86% |
| Insignia Systems, Inc. | ISIG | 148% | Q Comm International, Inc. | QMM | -85% |
| Trio-Tech International | TRT | 144% | IMA Exploration Inc. | IMR | -85% |
| International Assets Holding | IAAC | 143% | Neurocrine Biosciences, Inc. | NBIX | -84% |
Top 10 and bottom 10 stocks over the past 52 weeks:
|
Best 1-year Performers
|
Worst 1-year Performers | ||||
| Company | Ticker | % Change | Company | Ticker | % Change |
| Trend-Lines, Inc. | TRNDQ | 900% | Kuhlman Company, Inc. | KUL | -97% |
| Insignia Systems, Inc. | ISIG | 845% | Thomas Equipment, Inc. | THM | -95% |
| Mothers Work, Inc. | MWRK | 485% | Rotech Healthcare Inc. | ROHI | -93% |
| Medivation, Inc. | MDV | 484% | Q Comm International, Inc. | QMM | -92% |
| Angeion Corporation | ANGN | 465% | Corautus Genetics Inc. | VEGF | -90% |
| Knology, Inc. | KNOL | 419% | Sontra Medical Corporation | SONT | -89% |
| U.S. Global Investors | GROW | 394% | Avis Budget Group Inc. | CAR | -88% |
| Advanced Magnetics, Inc. | AMAG | 392% | NitroMed, Inc. | NTMD | -88% |
| US LEC Corp. | CLEC | 375% | Eagle Broadband, Inc. | EAG | -87% |
| iMERGENT, Inc. | IIG | 369% | Icagen, Inc. | ICGN | -86% |
Posted in Best and Worst Stocks | No Comments »
